State of AI Models — April 2026
Every major AI model compared in one place. Pricing, capabilities, context windows, and honest ratings — updated monthly. Bookmark this page.
| Feature | 🟢ChatGPT GPT-5.4 | 🟠Claude Opus 4.7 | 🔵Gemini 2.5 Pro / 3.1 Pro | 🔷Perplexity Multi-model (uses GPT, Claude, etc.) | 🟦Copilot GPT-4o / GPT-5 (Microsoft hosted) | ⚫Grok Grok 4 |
|---|---|---|---|---|---|---|
| Flagship Model | GPT-5.4 | Opus 4.7 | 2.5 Pro / 3.1 Pro | Multi-model (uses GPT, Claude, etc.) | GPT-4o / GPT-5 (Microsoft hosted) | Grok 4 |
| Consumer Price | $20/mo (Plus) | $20/mo (Pro) | $20/mo (Advanced) | $20/mo (Pro) | $20/mo (Pro) / $30/mo (M365) | Included with X Premium+ ($16/mo) |
| Free Tier | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Context Window | 256K tokens | 1M tokens | 1M tokens | N/A (search-based) | 128K tokens | 128K tokens |
| Best For | Generalists, beginners, creative tasks | Writers, developers, analysts, long docs | Google users, researchers, multimodal tasks | Researchers, fact-checkers, journalists | Microsoft ecosystem users, Office workers | X/Twitter power users, unfiltered analysis |
| Writing | 4/5 | 5/5 | 3/5 | 3/5 | 3/5 | 3/5 |
| Coding | 4/5 | 5/5 | 4/5 | 2/5 | 3/5 | 4/5 |
| Research | 3/5 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Speed | 4/5 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 |
| Value | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 3/5 |
| Web Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Gen | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Voice Mode | ✓ | — | ✓ | — | ✓ | — |
| File Upload | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Code Exec | ✓ | ✓ | ✓ | — | — | — |
| API Access | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Strengths |
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
Quick Verdicts
The broadest feature set and biggest ecosystem. If you want one tool that does everything — search, images, voice, code — this is still the default. Writing quality is fine, rarely great.
The best writer and coder in the group, with the largest context window at 1M tokens. If you work with long documents or complex code, nothing else comes close. No image generation.
The best free tier and tightest Google integration. Ideal if you live in Google Workspace. Quality can be inconsistent, but the value at $20/mo is hard to beat.
Built for research, not conversation. Every answer comes with citations. If you need facts with sources, this is the tool. Not great for creative work or coding.
Makes sense if you're already paying for Microsoft 365. Otherwise, you're getting repackaged OpenAI models with fewer features. The Office integration is its only unique advantage.
The X/Twitter-native option. Good for real-time social data and unfiltered analysis. The ecosystem is small and the UX is rough, but the reasoning is strong.
How We Rate
Ratings are 1–5 dots for Writing, Coding, Research, Speed, and Value.
They reflect practical, day-to-day usefulness for knowledge work (not benchmark scores). When models ship major updates, we revise these monthly.
Want to optimize prompts across multiple AI models?
Get TresPrompt →